Pleurobranchus forskalii
picture
Genus Pleurobranchus
Species
Taxon | Vernacular name (ENG) | Videos | Photos | |
---|---|---|---|---|
Pleurobranchus albiguttatus | 0 | 0 | ||
Pleurobranchus areolatus | Atlantic sidegill slug | 0 | 0 | |
Pleurobranchus crossei | 0 | 0 | ||
Pleurobranchus digueti | 0 | 0 | ||
Pleurobranchus evelinae | 0 | 0 | ||
![]() | Pleurobranchus forskalii | Forskal's sidegill slug | 0 | 3 |
Pleurobranchus grandis | 0 | 0 | ||
Pleurobranchus hilli | 0 | 0 | ||
Pleurobranchus iouspi | 0 | 0 | ||
Pleurobranchus lacteus | 0 | 0 | ||
Pleurobranchus mamillatus | 0 | 0 | ||
Pleurobranchus membranaceus | 0 | 1 | ||
Pleurobranchus nigropunctatus | 0 | 0 | ||
Pleurobranchus niveus | 0 | 0 | ||
![]() | Pleurobranchus peronii | 0 | 2 | |
Pleurobranchus reticulatus | 0 | 0 | ||
Pleurobranchus semperi | 0 | 0 | ||
Pleurobranchus sishaensis | 0 | 0 | ||
Pleurobranchus testudinarius | 0 | 0 | ||
Pleurobranchus varians | 0 | 0 | ||
Pleurobranchus weberi | 0 | 0 |
Species profile
- Is marine